Special Science Elementary School (SSES)
SSES SCHOOLS
Division | School | Allocation |
---|---|---|
1. Cagayan | Enrile North C/S | 354,923.00 |
Malabbac E/S | 354,923.00 |
|
2. Isabela | Cabagan Science E/S | 354,923.00 |
3. Santiago City | Santiago West C/S | 354,923.00 |
4. Tuguegarao City | Tuguegarao West C/S | 354,923.00 |
TOTAL | 1,774,615.00 |
Eligible Activities and Expenses
- Conduct of investigatory projects and student researches relative to the program;
- Participation of pupils in development activities such as leadership training workshops, seminars and conferences related to the program
- Professional training and development of teachers and school heads including participation in program related seminars, conferences and workshops;
- Purchase of assessment materials and payment for services of psychologist and psychometricians in the screening and identification of entrants; and
- Minor repair and maintenance of facilities and devices such as science model apparatuses, scientific tools and equipment.
Special Education (SPED)
SPED Elementary Schools
Division | School/SPED Center | Physical Target | Allocation |
---|---|---|---|
Cagayan | Aparri East C/S | 561 | 448,800.00 |
Sto. Nino C/S | 568 | 454,400.00 | |
Cauayan City | Cauayan South C/S | 530 | 424,000.00 |
Ilagan City | Ilgan East C/S | 584 | 467,200.00 |
Ilagan South C/S | 521 | 416,800.00 | |
Isabela | San Mariano C/S | 597 | 477,600.00 |
Nueva Vizcaya | Bayombong C/S | 537 | 429,600.00 |
Bambang C/S | 569 | 455,200.00 | |
Solano East C/S | 554 | 443,200.00 | |
Villaverde C/S | 569 | 455,200.00 | |
Quirino | Cabarroguis C/S | 570 | 456,500.00 |
Diffun C/S | 565 | 452,000.00 | |
Santiago City | Santiago North C/S | 575 | 460,000.00 |
Tuguegarao City | Tuguegarao East / | 662 | 529,600.00 |
Tuguegarao West C/S | 569 | 455,200.00 | |
Tuguegarao NorthC/S | 575 | 460,000.00 | |
Cataggaman E/S | 658 | 526,400.00 | |
Batanes | Basco Central School | 423 | 338,400.00 |
Total | 10,187 | 8,149,600.00 |
SPED Secondary Schools
Division | School | Allocation |
---|---|---|
Quirino | Aglipay NHS | 86,112.00 |
Dibibi IS | 86,112.00 | |
Nagtipunan NHS | 86,112.00 | |
Burgos NHS | 86,112.00 | |
Nueva Vizcaya | Bambang NHS | 86,112.00 |
Solano HS | 86,112.00 | |
Aritao NHS | 86,112.00 | |
Cauayan City | Cauayan City NHS | 86,112.00 |
Santiago City | Santiago City NHS | 86,112.00 |
Isabela | Roxan NHS-Main | 86,112.00 |
Total | 861,120.00 |
Eligible Activities and Expenses
- Participation of pupils/students in development activities such as training, camp activities, sports and other SPED-related activities
- Implementation of the Transition Program
- Professional training and development of teachers and school heads including participation in program related seminars, conferences and workshops
- Purchase of psychological and other assessment tests and payment for services of psychologist and psychometricians in the screening and identification of entrants
Regional Science High School (RSHS)
RSHS School
Division | School | Allocation |
---|---|---|
Isabela | Regional Science High School | 1,944,000.00 |
Eligible Activities and Expenses
- Conduct of investigatory projects and student researches relative to the program including payment of supplies, laboratory test, rentals of equipment, spaces and transportation
- Participation of students in development activities such as Science and Math, Competition, training, workshops, and other program related seminars and conferences
- Professional training and development of Science and Mathematics teachers and school heads including participation in related seminars, conferences and workshops
- Minor repair and maintenance of science laboratories and existing science equipment
Science, Technology, and Engineering Program (STE)
STE Schools
Division | Name of School | Allocation |
---|---|---|
Batanes | Batanes Science HS | 268,000.00 |
Cagayan | Abulug School of Fisheries | 268,000.00 |
Cagayan | Camalaniugan NHS | 268,000.00 |
Ilagan City | Isabela National HS | 268,000.00 |
Isabela | San Isidro National HS | 268,000.00 |
Isabela | Luna National HS | 268,000.00 |
Isabela | Dona Aurora National HS | 268,000.00 |
Nueva Vizcaya | Nueva Viz. Gen. Comp. HS | 268,000.00 |
Nueva Vizcaya | Dupax del Norte National HS | 268,000.00 |
Quirino | Quirino General HS | 268,000.00 |
Cauayan City | Cauayan City National HS | 268,000.00 |
Santiago City | Santiago City National HS | 268,000.00 |
Tuguegarao City | Cagayan National HS | 268,000.00 |
Total | 3,484,000.00 |
Eligible Activities and Expenses
- Conduct of investigatory projects and student researches relative to the program including payment of supplies, laboratory test, rentals of equipment, spaces and transportation
- Participation of students in development activities such as Science and Math, Competition, training, workshops, and other program related seminars and conferences
- Professional training and development of Science and Mathematics teachers and school heads including participation in related seminars, conferences and workshops
- Minor repair and maintenance of science laboratories and existing science equipment
Special Program for the Arts
SPA Schools
Division | School | Allocation |
---|---|---|
Tuguegarao City | Cagayan National High School | 0 |
Cagayan | Lallo National HS | 0 |
Cagayan | Lyceum of Aparri | 0 |
Cauayan City | Cauayan City NHS | 500,000.00 |
Isabela | Dona Aurora NHS | 0 |
Isabela | Cabatuan NHS | 0 |
City of Ilagan | Isabela NHS | 0 |
Nueva Vizcaya | Nueva Vizcaya GCHS | 0 |
Nueva Vizcaya | Bambang NHS | 0 |
Quirino | Maddela CHS | 0 |
Eligible Activities and Expenses
- Students development activities such as participation in DepEd-approved festivals and competitions
- Professional training and development of teachers and school heads including participation in Arts-related seminars, conferences and workshops
- Purchase of supplies related to arts including costumes/uniform in the different art areas
Special Program for Sports (SPS)
SPS Schools
Division | School | Allocation |
---|---|---|
Tuguegarao City | Cagayan National High School | 0 |
Cagayan | Western Cagayan School of Arts & Trade | 500,000.00 |
Cauayan City | Cauayan City National High School | 0 |
Isabela | Alicia NHS | 0 |
Eligible Activities and Expenses
- Students development activities such as participation in DepEd-approved festivals and competitions
- Professional training and development of teachers and school heads including participation in Sports-related seminars, conferences and workshops
- Purchase of supplies related to arts and sports including costumes/uniform in the different art areas
Every Child A Reader Program (ECARP)
The Program will develop in Filipino children literacy and numeracy skills and attitudes that will contribute to lifelong learning. More specifically, it aims to improve reading and numeracy skills of Kinder to Grade 3 pupils, following the K to 12 Basic Education Curriculum, and establish a sustainable and cost-effective professional development system for teachers
Components of early language, literacy and numeracy program
- establishment of baseline data (e.g., teacher and pupils’ profile, language used by learners, existing and functional reading and numeracy program, and support mechanisms at the ground level)
- materials development
- development of classroom-based (formative) assessment protocol for literacy and numeracy skills
- professional development of teachers and school heads
Number of Participants | Training Cost (1,100/pax/per day for 10 days) | ||||||
---|---|---|---|---|---|---|---|
Division | District | School Heads | Teachers/ Mentors | Total | 2014 Funds | 2015 Funds | Total |
6 x 5 = 30 | 42 | 100 | 100 | 272 | 1,100,000.00 | 1,892,000.00 | 2,992,000.00 |
Multigrade Program in Philippine Education (MPPE)
MPPE Allocation
DIVISION | NTOT | DTOT | Total | ||
---|---|---|---|---|---|
Trainer | Amount | Physical Target | Amount | ||
Regional Office | 2 | 17000 | |||
BATANES | 1 | 8500 | 11 | 99,326.48 | 103,595.89 |
CAGAYAN | 10 | 85000 | 238 | 22,149,063.93 | 2,241,438.36 |
CAUAYAN CITY | 1 | 8500 | 21 | 189,623.29 | 197,773.97 |
ISABELA | 17 | 144500 | 400 | 3,611,872.64 | 3,376,123.29 |
NUEVA VIZCAYA | 5 | 42500 | 120 | 1,083,561.64 | 1,130,136.99 |
QUIRINO | 4 | 34000 | 86 | 776,552.51 | 809,931.59 |
TOTAL | 40 | 340000 | 876 | 7,910,000.00 | 8,250,000.00 |
Source: DO 30, s. 2014, p.5 |
Madrasah Education Program (MEP)
MEP Allocation
Division | PSF (SDOs 15 Learners) | Asatidz Allowance | Total |
---|---|---|---|
RO (1-5 Classes) | 100,000.00 | 0 | 100,000.00 |
Cauayan City | 0 | 102,000.00 | 102,000.00 |
Ilagan City | 50,000.00 | 162,000.00 | 212,000.00 |
Isabela | 50,000.00 | 162,000.00 | 212,000.00 |
Nueva Vizcaya | 0 | 282,000.00 | 282,000.00 |
Santiago City | 0 | 162,000.00 | 162,000.00 |
Tuguegarao City | 0 | 162,000.00 | 162,000.00 |
Total | 100,000.00 | 1,032,000.00 | 1,232,000.00 |
Source: DO 32, s. 2014, p.11 |
Alternative Learning System (ALS)
a parallel learning system in the Philippines that provides a practical option to the existing formal instruction. When one does not have or cannot access formal education in schools, ALS is an alternate or substitute. ALS includes both the non-formal and informal sources of knowledge and skills.
Basic Literacy Program (for illiterates)
a community-based educational program for illiterate out-of-school children, youth and adults, to develop basic literacy skills.
Accreditation and Equivalency Program (for literates who have not completed ten years of basic education) – a certification of learning for out-of-school youth and adults aged 15 years old and above, who are unable to avail of the formal school system, or who have dropped out of formal elementary or secondary education.
Indigenous Peoples Education (IPED)
IPEd Allocation
Division | Allocation |
---|---|
Isabela | 1,125,500.00 |
Nueva Vizcaya | 1,104,000.00 |
Quirino | 662,400.00 |
Cagayan | 552,800.00 |
Batanes | 509,400.00 |
City of Ilagan | 498,500.00 |
Cauayan City | 448,600.00 |
Santiago City | 442,500.00 |
Tuguegarao City | 439,800.00 |
WFP Annex 3 p. 15 Total | 5,783,500.00 |
Source: DO 4, s. 2015, p.12 |
Eligible Activities and Expenses
THREE THEMATIC FOCUS AREAS
- Curriculum and learning resource development
- Capacity building
- Education planning for IPED
Abot-Alam Program
CONSORTIUM composed of:
- DA
- DAR
- DENR
- DOH
- DILG
- DOST
- DSWD
- AFP
- CHED
- TESDA
- NEDA
- AFP
- PCUP
Eligible Activities and Expenses
Component | Activities | Expenses | Responsible office |
---|---|---|---|
Advocacy and Social Mobilization | Conduct of advocacy and social mobilization activities | Supplies, Transportation expenses, Representation and Meals, Rent (venue, Equipment), Reproduction expenses, training kits | Regional and Division Office |
Development and printing of advocacy materials | Supplies, printing and reproduction expenses | ||
Deployment of Teachers | Provision of teaching aid and transportation allowances | allowances | Division Office |
Capacity building of teachers | Training of teachers on the Abot-Alam Program and on ALS | Supplies, Transportation expenses, Representation and Meals, Rent (venue, Equipment), Reproduction expenses, training kits | |
Monitoring and Evaluation | Conduct of M&E and provision of technical assistance to the DOs for ROs and to CLCs and ALS teachers for DOs | Supplies, Transportation expenses, Representation and Meals, Rent (venue, Equipment), Reproduction expenses, training kits | Regional and Division Office |
Strengthen Technical Vocational Education Program (STVEP)
STVEP PSF Allocation
Division | No of Schools | TEV & Per Diem | Supplies & Materials | Other Relevant Operation Expenses | TOTAL | ||
---|---|---|---|---|---|---|---|
Advocacy | Partnership | Profiling | |||||
Batanes | 2 | 6,400.00 | 2,400.00 | 12,800.00 | 12,800.00 | 2,000.00 | 36,400.00 |
Cagayan | 20 | 64,000.00 | 24,000.00 | 128,000.00 | 128,000.00 | 20,000.00 | 364,000.00 |
Isabela | 8 | 25,600.00 | 9,600,00 | 51,200.00 | 51,200.00 | 8,000.00 | 145,600.00 |
Ilagan | 2 | 6,400.00 | 2,400.00 | 12,800.00 | 12,800.00 | 2,000.00 | 36,400.00 |
Quirino | 1 | 3200 | 1,200.00 | 6,400.00 | 6,400.00 | 1,000.00 | 18,200.00 |
Nueva Vizcaya | 1 | 3,200.00 | 1,200.00 | 6,400.00 | 6,400.00 | 1,000.00 | 18,200.00 |
TOTAL | 34 | 108,800.00 | 40,800.00 | 217,600.00 | 217,600.00 | 34,000.00 | 618,800.00 |
Source: DO 24 s. 2014 pg. 8 |
Special Program for Foreign Language (SPF)
Division | Implementing School |
---|---|
Cagayan | Lemu NHS |
Santiago City | Santiago City NHS |
Tuguegarao City | Cagayan NHS |
Special Program in Journalism (SPJ)
Division | Implementing School |
---|---|
Cagayan | Don Mariano Marcos NHS |